Expert Committee Submits its Report on Determining Methodology for Fixing National Minimum Wage, Ministry of Labour and Employment Click here

Oldest pages

From Arthapedia
Jump to: navigation, search

Showing below up to 218 results starting with #251.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Shyama Prasad Mukherji Rurban Mission (SPMRM) ‎(07:50, 18 May 2024)
  2. White Label ATMs (WLAs) ‎(07:50, 18 May 2024)
  3. Space Programme in India ‎(07:50, 18 May 2024)
  4. Production Sharing Contract (PSC) ‎(07:50, 18 May 2024)
  5. Open Market Sale Scheme (OMSS) ‎(07:50, 18 May 2024)
  6. Open Acreage License Policy (OALP) ‎(07:50, 18 May 2024)
  7. Non Plan Expenditure ‎(07:50, 18 May 2024)
  8. Clean Environment Cess ‎(07:50, 18 May 2024)
  9. Revenue Sharing Contract (RSC) ‎(07:50, 18 May 2024)
  10. Foodgrain Management in India ‎(07:50, 18 May 2024)
  11. New Exploration and Licensing Policy (NELP) ‎(07:50, 18 May 2024)
  12. Hydrocarbon Exploration and Licensing Policy (HELP) ‎(07:50, 18 May 2024)
  13. National Small Savings Fund ‎(07:50, 18 May 2024)
  14. Buffer Stock ‎(07:50, 18 May 2024)
  15. Local Governance system in rural India (Panchayati Raj) and the 73rd amendment of the Constitution ‎(07:50, 18 May 2024)
  16. Infrastructure Cess ‎(07:50, 18 May 2024)
  17. Start-up firm ‎(07:50, 18 May 2024)
  18. E-Kuber ‎(07:50, 18 May 2024)
  19. Inflation Indexed Bonds (IIBs) ‎(07:50, 18 May 2024)
  20. Fiscal Consolidation ‎(07:50, 18 May 2024)
  21. Market Stabilization Scheme (MSS) ‎(07:50, 18 May 2024)
  22. Marketplace ‎(07:50, 18 May 2024)
  23. Bio-fuels ‎(07:50, 18 May 2024)
  24. Alternative Investment Funds (AIFs) ‎(07:50, 18 May 2024)
  25. Atal Pension Yojana (APY) ‎(07:50, 18 May 2024)
  26. Banking Correspondent (BC) ‎(07:50, 18 May 2024)
  27. Body Corporate ‎(07:50, 18 May 2024)
  28. Broad Based Fund ‎(07:50, 18 May 2024)
  29. Cabinet Committee on Investments (CCI) ‎(07:50, 18 May 2024)
  30. Capital Budget ‎(07:50, 18 May 2024)
  31. Chit Funds / Chitty / Kuri/ Miscellaneous Non-banking Company ‎(07:50, 18 May 2024)
  32. Cities and Towns ‎(07:50, 18 May 2024)
  33. Clean Energy Cess - Carbon Tax of India ‎(07:50, 18 May 2024)
  34. Commodities Transaction Tax (CTT) ‎(07:50, 18 May 2024)
  35. Concession Agreement ‎(07:50, 18 May 2024)
  36. Contingent Asset ‎(07:50, 18 May 2024)
  37. Contingent Liabilities ‎(07:50, 18 May 2024)
  38. E-Biz ‎(07:50, 18 May 2024)
  39. E-gold/ silver / metals ‎(07:50, 18 May 2024)
  40. Employment Exchanges ‎(07:50, 18 May 2024)
  41. Financial Inclusion ‎(07:50, 18 May 2024)
  42. Financial Stability and Development Council ‎(07:50, 18 May 2024)
  43. Fiscal Policy Strategy Statement ‎(07:50, 18 May 2024)
  44. Foreign Company ‎(07:50, 18 May 2024)
  45. Grants for creation of capital assets ‎(07:50, 18 May 2024)
  46. Grievances Against Misleading Advertisements (GAMA) ‎(07:50, 18 May 2024)
  47. India Brand Equity Foundation (IBEF) ‎(07:50, 18 May 2024)
  48. Indian Basket Price of Crude Oil ‎(07:50, 18 May 2024)
  49. Indian Labour Conference (ILC) ‎(07:50, 18 May 2024)
  50. Investment Advisor ‎(07:50, 18 May 2024)
  51. Kisan Vikas Patra (KVP) ‎(07:50, 18 May 2024)
  52. Local Area Banks ‎(07:50, 18 May 2024)
  53. Macro-economic Framework Statement ‎(07:50, 18 May 2024)
  54. Mahatma Gandhi Pravasi Surksha Yojna (MGPSY) ‎(07:50, 18 May 2024)
  55. Make in India Programme ‎(07:50, 18 May 2024)
  56. Medium-term Expenditure Framework (MTEF) Statement ‎(07:50, 18 May 2024)
  57. Medium-term Fiscal Policy (MTFP) Statement ‎(07:50, 18 May 2024)
  58. Micro Enterprise ‎(07:50, 18 May 2024)
  59. Micro Units Development Refinance Agency (MUDRA) Bank ‎(07:50, 18 May 2024)
  60. Micro-insurance ‎(07:50, 18 May 2024)
  61. Minimum Export Price ‎(07:50, 18 May 2024)
  62. Minor Forest Produce (MFP) ‎(07:50, 18 May 2024)
  63. Minor Minerals ‎(07:50, 18 May 2024)
  64. Minority Communities ‎(07:50, 18 May 2024)
  65. National Clean Energy Fund (NCEF) ‎(07:50, 18 May 2024)
  66. National Investment Fund (NIF) ‎(07:50, 18 May 2024)
  67. National Pharmaceutical Pricing Authority (NPPA) ‎(07:50, 18 May 2024)
  68. National Skill Development Mission ‎(07:50, 18 May 2024)
  69. Nidhi(Mutual Benefit Society) ‎(07:50, 18 May 2024)
  70. NITI Aayog (National Institution for Transforming India) ‎(07:50, 18 May 2024)
  71. Organisation of Derivatives Market in India ‎(07:50, 18 May 2024)
  72. Panchayat ‎(07:50, 18 May 2024)
  73. Parity Pricing of petroleum products in India ‎(07:50, 18 May 2024)
  74. Planning Commission ‎(07:50, 18 May 2024)
  75. Pradhan Mantri Jan-Dhan Yojna (PMJDY) ‎(07:50, 18 May 2024)
  76. Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) ‎(07:50, 18 May 2024)
  77. Pradhan Mantri Suraksha Bima Yojna (PMSBY) ‎(07:50, 18 May 2024)
  78. Public Debt Management Agency (PDMA) ‎(07:50, 18 May 2024)
  79. Research Analysts ‎(07:50, 18 May 2024)
  80. Revenue Budget ‎(07:50, 18 May 2024)
  81. Guarantee Redemption Fund ‎(07:50, 18 May 2024)
  82. Paris Agreement on Climate Change ‎(07:50, 18 May 2024)
  83. Estimates Committee ‎(07:50, 18 May 2024)
  84. Digital Employment Exchange ‎(07:50, 18 May 2024)
  85. Ethanol Blending Programme (EBP) in India ‎(07:50, 18 May 2024)
  86. PaHaL – Direct Benefit Transfer Scheme for LPG ‎(07:50, 18 May 2024)
  87. Fair Price Shop (FPS) ‎(07:50, 18 May 2024)
  88. National Mineral Exploration Trust ‎(07:50, 18 May 2024)
  89. Cash Reserve Ratio (CRR) ‎(07:50, 18 May 2024)
  90. Statutory Liquidity Ratio ‎(07:50, 18 May 2024)
  91. Marginal Standing Facility ‎(07:50, 18 May 2024)
  92. Liquidity Adjustment Facility (LAF) ‎(07:50, 18 May 2024)
  93. Ration Card ‎(07:50, 18 May 2024)
  94. AYUSH ‎(07:50, 18 May 2024)
  95. Agricultural Produce Market Committee (APMC) ‎(07:50, 18 May 2024)
  96. Drought Year ‎(07:50, 18 May 2024)
  97. Calamity Relief Funds (CRF) ‎(07:50, 18 May 2024)
  98. National Calamity Contingency Fund (NCCF) ‎(07:50, 18 May 2024)
  99. Repo Rate and Reverse Repo Rate ‎(07:50, 18 May 2024)
  100. Policy Rate ‎(07:50, 18 May 2024)
  101. Bank Rate ‎(07:50, 18 May 2024)
  102. Drought ‎(07:50, 18 May 2024)
  103. Minimum Support Prices ‎(07:50, 18 May 2024)
  104. Major Ports ‎(07:50, 18 May 2024)
  105. Gross Value Added (GVA) at basic prices and GVA at Factor Costs ‎(07:50, 18 May 2024)
  106. GDP / National Accounts Revised Series with 2011-12 as base year ‎(07:50, 18 May 2024)
  107. Invest India ‎(07:50, 18 May 2024)
  108. Renewable Energy ‎(07:50, 18 May 2024)
  109. Base Rate ‎(07:50, 18 May 2024)
  110. Priority Sector Lending (PSL) ‎(07:50, 18 May 2024)
  111. Monetary Policy Committee (MPC) ‎(07:50, 18 May 2024)
  112. Marginal Cost of funds based Lending rate (MCLR) ‎(07:50, 18 May 2024)
  113. Economically Weaker Sections (EWS) ‎(07:50, 18 May 2024)
  114. Vanishing Companies ‎(07:50, 18 May 2024)
  115. Contract Labour ‎(07:50, 18 May 2024)
  116. Compensatory Afforestation ‎(07:50, 18 May 2024)
  117. Sagar mala ‎(07:50, 18 May 2024)
  118. Jan Aushadhi Scheme ‎(07:50, 18 May 2024)
  119. Internal and Extra Budgetary Resources (IEBR) ‎(07:50, 18 May 2024)
  120. National Agricultural Market (NAM) ‎(07:50, 18 May 2024)
  121. Foreign Institutional Investor (FII) ‎(07:50, 18 May 2024)
  122. Environment Information System (ENVIS) ‎(07:50, 18 May 2024)
  123. Public Debt ‎(07:50, 18 May 2024)
  124. District Mineral Foundation (DMF) ‎(07:50, 18 May 2024)
  125. Pradhan Mantri Khanij Kshetra Kalyan Yojana (PMKKKY) ‎(07:50, 18 May 2024)
  126. Payment Banks ‎(07:50, 18 May 2024)
  127. Collective Investment Scheme (CIS) ‎(07:50, 18 May 2024)
  128. Insolvency, Resolution, Bankruptcy and Liquidation ‎(07:50, 18 May 2024)
  129. Insolvency and Bankruptcy Code, 2016 ‎(07:50, 18 May 2024)
  130. Micro-finance ‎(07:50, 18 May 2024)
  131. Infrastructure ‎(07:50, 18 May 2024)
  132. Black Money ‎(07:50, 18 May 2024)
  133. Rajiv Gandhi Equity Savings Scheme (RGESS) ‎(07:50, 18 May 2024)
  134. Unified Payments Interface (UPI) ‎(07:50, 18 May 2024)
  135. Digital / Electronic Wallet (e-wallet) ‎(07:50, 18 May 2024)
  136. Financial Sector Legislative Reforms Commission (FSLRC) ‎(07:50, 18 May 2024)
  137. Sovereign Gold Bonds ‎(07:50, 18 May 2024)
  138. Annual Financial Statement ‎(07:50, 18 May 2024)
  139. Central Plan Assistance ‎(07:50, 18 May 2024)
  140. Gold Monetisation Scheme ‎(07:50, 18 May 2024)
  141. Corporate Social Responsibility (CSR) ‎(07:50, 18 May 2024)
  142. Soil Health Card (SHC) ‎(07:50, 18 May 2024)
  143. Financial Year (FY) or Fiscal Year ‎(07:50, 18 May 2024)
  144. Environmental Emergency ‎(07:50, 18 May 2024)
  145. Fiscal Responsibility and Budget Management (FRBM) Act ‎(07:50, 18 May 2024)
  146. Headline inflation ‎(07:50, 18 May 2024)
  147. Consumer Food Price Index (CFPI) ‎(07:50, 18 May 2024)
  148. WPI Food Index ‎(07:50, 18 May 2024)
  149. Producer Price Index (PPI) ‎(07:50, 18 May 2024)
  150. Macroprudential Policy ‎(07:50, 18 May 2024)
  151. National Health Mission (NHM) ‎(07:50, 18 May 2024)
  152. Wholesale Price Index (WPI) ‎(07:50, 18 May 2024)
  153. Electoral Trust ‎(07:50, 18 May 2024)
  154. Price Stabilisation Fund (PSF) ‎(07:50, 18 May 2024)
  155. Market Intervention Scheme (MIS) ‎(07:50, 18 May 2024)
  156. Resolution of Financial Firms ‎(07:50, 18 May 2024)
  157. Annual Survey of Industries (ASI) ‎(07:50, 18 May 2024)
  158. Index of Industrial Production ‎(07:50, 18 May 2024)
  159. Index of Industrial Production (IIP) - 2011-12 series ‎(07:50, 18 May 2024)
  160. International Financial Service Centre (IFSC) ‎(07:50, 18 May 2024)
  161. Financial Market Infrastructure (FMI) ‎(07:50, 18 May 2024)
  162. Aadhaar ‎(07:50, 18 May 2024)
  163. Smart City ‎(07:50, 18 May 2024)
  164. Swachh Bharat Cess (SBC) ‎(07:50, 18 May 2024)
  165. Krishi Kalyan Cess (KKC) ‎(07:50, 18 May 2024)
  166. Participatory Notes (PNs) ‎(07:50, 18 May 2024)
  167. National Academic Depository (NAD) ‎(07:50, 18 May 2024)
  168. Real Estate Investment Trusts (REITs) ‎(07:50, 18 May 2024)
  169. Infrastructure Investment Trust (InvITs) ‎(07:50, 18 May 2024)
  170. Angel funds ‎(07:50, 18 May 2024)
  171. Infrastrucuture Debt Funds (IDFs) ‎(07:50, 18 May 2024)
  172. Masala Bonds ‎(07:50, 18 May 2024)
  173. Pre-paid Payment Instruments (PPIs) ‎(07:50, 18 May 2024)
  174. Small Finance Bank ‎(07:50, 18 May 2024)
  175. Securities ‎(07:50, 18 May 2024)
  176. Systemically Important Financial Institutions (SIFIs) ‎(07:50, 18 May 2024)
  177. National Investment and Infrastructure Fund (NIIF) ‎(07:50, 18 May 2024)
  178. Backwardness ‎(07:50, 18 May 2024)
  179. Champion Services Sectors ‎(07:50, 18 May 2024)
  180. Benami Property ‎(07:50, 18 May 2024)
  181. Goods and Services Tax ‎(07:50, 18 May 2024)
  182. Peer to peer (P2P) lending ‎(07:50, 18 May 2024)
  183. Spot Exchanges ‎(07:50, 18 May 2024)
  184. Securities Transaction Tax (STT) ‎(07:50, 18 May 2024)
  185. Foreign Portfolio Investor (FPI) ‎(07:50, 18 May 2024)
  186. Fugitive Economic Offender ‎(07:50, 18 May 2024)
  187. Unemployment measurement in India ‎(07:50, 18 May 2024)
  188. Index of Eight Core Industries ‎(07:50, 18 May 2024)
  189. Priority Sector Lending Certificates (PSLC) ‎(07:50, 18 May 2024)
  190. Payment System ‎(07:50, 18 May 2024)
  191. Crypto Currency / Virtual Currency / Digital Currency ‎(07:50, 18 May 2024)
  192. Monetary Policy Framework Agreement ‎(07:50, 18 May 2024)
  193. Inflation Targeting In India ‎(07:50, 18 May 2024)
  194. E-Commerce ‎(07:50, 18 May 2024)
  195. Cabotage ‎(07:50, 18 May 2024)
  196. Saansad Adarsh Gram Yojana (SAANJHI) ‎(07:50, 18 May 2024)
  197. State Disaster Response Fund (SDRF) ‎(07:50, 18 May 2024)
  198. National Disaster Response Fund (NDRF) ‎(07:50, 18 May 2024)
  199. Calamity of Severe Nature ‎(07:50, 18 May 2024)
  200. Disaster funding arrangements in India ‎(07:50, 18 May 2024)
  201. National Calamity ‎(07:50, 18 May 2024)
  202. Contact Us ‎(07:50, 18 May 2024)
  203. MIBOR and MIBID ‎(07:50, 18 May 2024)
  204. RBI Reference Exchange Rate ‎(07:50, 18 May 2024)
  205. Public Sector Undertakings/Enterprises ‎(07:50, 18 May 2024)
  206. Government Company ‎(07:50, 18 May 2024)
  207. Kisan Credit Card ‎(07:50, 18 May 2024)
  208. Hybrid Annuity in Infrastructure Sector ‎(07:50, 18 May 2024)
  209. Public Debt Management of the Union Government in India ‎(07:50, 18 May 2024)
  210. Electoral Bond ‎(07:50, 18 May 2024)
  211. Interest rate corridor ‎(07:50, 18 May 2024)
  212. The Bilateral Netting of Qualified Financial Contracts Act, 2020 ‎(07:50, 18 May 2024)
  213. Editorial Board ‎(07:50, 18 May 2024)
  214. Central Bank Digital Currency (CBDC) ‎(07:50, 18 May 2024)
  215. Home Page ‎(07:50, 18 May 2024)
  216. Digital Payments Index ‎(07:50, 18 May 2024)
  217. E-RUPI ‎(07:50, 18 May 2024)
  218. Author Index ‎(07:50, 18 May 2024)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Concepts
Share Tools
Toolbox
Translate