Expert Committee Submits its Report on Determining Methodology for Fixing National Minimum Wage, Ministry of Labour and Employment Click here

Oldest pages

From Arthapedia
Jump to: navigation, search

Showing below up to 100 results starting with #151.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Regional Rural Banks ‎(08:06, 19 May 2024)
  2. Independent Evaluation Office (IEO) ‎(08:06, 19 May 2024)
  3. National Skill Certification and Monetary Reward Scheme (STAR) ‎(08:06, 19 May 2024)
  4. Base Effect ‎(08:06, 19 May 2024)
  5. Basic Road Statistics of India (BRSI) ‎(08:06, 19 May 2024)
  6. Bid Rigging ‎(08:06, 19 May 2024)
  7. Budget Making Exercise in a Federal Set up ‎(08:06, 19 May 2024)
  8. Climate Change and Climate Variability ‎(08:06, 19 May 2024)
  9. Current Daily Status (CDS) Unemployment ‎(08:06, 19 May 2024)
  10. Current Weekly Status (CWS) Unemployment ‎(08:06, 19 May 2024)
  11. Deficit Measurement in India ‎(08:06, 19 May 2024)
  12. Educationally backward Districts ‎(08:06, 19 May 2024)
  13. Effective Revenue deficit ‎(08:06, 19 May 2024)
  14. Effective States and Inclusive Development ‎(08:06, 19 May 2024)
  15. Empowered Group of Ministers (EGoM) ‎(08:06, 19 May 2024)
  16. Environment Impact Assessment (EIA) in India ‎(08:06, 19 May 2024)
  17. Evaluation and Monitoring ‎(08:06, 19 May 2024)
  18. Finance Bill or Finance Act ‎(08:06, 19 May 2024)
  19. Financial Stability ‎(08:06, 19 May 2024)
  20. Food Safety and Standards Act, 2006 ‎(08:06, 19 May 2024)
  21. GDP deflator ‎(08:06, 19 May 2024)
  22. Green Climate Fund ‎(08:06, 19 May 2024)
  23. Green GDP ‎(08:06, 19 May 2024)
  24. Money Bill ‎(08:06, 19 May 2024)
  25. Principal Status Worker ‎(08:06, 19 May 2024)
  26. Qualified Foreign Investors (QFIs) ‎(08:06, 19 May 2024)
  27. Regulatory Impact Analysis (RIA) ‎(08:06, 19 May 2024)
  28. Restructured Accelerated Power Development and Reforms Programme(R-APDRP) ‎(08:06, 19 May 2024)
  29. Special Investment Regions (SIR) ‎(08:06, 19 May 2024)
  30. Special National Investment Fund ‎(08:06, 19 May 2024)
  31. Subsidiary Status Worker ‎(08:06, 19 May 2024)
  32. Sustainable Development and Green Economy ‎(08:06, 19 May 2024)
  33. Tariff Authority for Major Ports (TAMP) ‎(08:06, 19 May 2024)
  34. National Skill Development Corporation (NSDC) ‎(08:06, 19 May 2024)
  35. Usual Status Unemployment ‎(08:06, 19 May 2024)
  36. Skill India Portal ‎(08:06, 19 May 2024)
  37. National Career Service (NCS) ‎(08:06, 19 May 2024)
  38. Flagship Programmes ‎(08:06, 19 May 2024)
  39. National Floor Level Minimum Wage ‎(08:06, 19 May 2024)
  40. Minimum Wage ‎(08:06, 19 May 2024)
  41. Small and Medium Scale Enterprise (SMEs) ‎(08:06, 19 May 2024)
  42. International Labour Standards and India ‎(08:06, 19 May 2024)
  43. Carriage by Road Act, 2007 ‎(08:06, 19 May 2024)
  44. Employee State Insurance (ESI) ‎(08:06, 19 May 2024)
  45. Retail Investor ‎(08:06, 19 May 2024)
  46. Rashtriya Swasthya Bima Yojana (RSBY) ‎(08:06, 19 May 2024)
  47. National Rural Health Mission (NRHM) 2005-2012 ‎(08:06, 19 May 2024)
  48. Unorganised Sector ‎(08:06, 19 May 2024)
  49. Unorganised Worker ‎(08:06, 19 May 2024)
  50. Social Protection Floor (SPF) ‎(08:06, 19 May 2024)
  51. National Action Plan on Climate Change (NAPCC) ‎(08:06, 19 May 2024)
  52. Tax Expenditures ‎(08:06, 19 May 2024)
  53. Ambient Air Quality Standards in India ‎(08:06, 19 May 2024)
  54. National Air Quality Index ‎(08:06, 19 May 2024)
  55. Cropping seasons of India- Kharif & Rabi ‎(08:06, 19 May 2024)
  56. Decentralised Procurement Scheme ‎(08:06, 19 May 2024)
  57. Financial Conglomerates or systemically important financial institutions (SIFIs) ‎(08:06, 19 May 2024)
  58. PRAGATI ‎(08:06, 19 May 2024)
  59. Consumer Price Index ‎(08:06, 19 May 2024)
  60. FBIL-Overnight MIBOR ‎(08:06, 19 May 2024)
  61. National List of Essential Medicines of India 2011 ‎(08:06, 19 May 2024)
  62. Essential Medicines ‎(08:06, 19 May 2024)
  63. Estimates of Crop Production ‎(08:06, 19 May 2024)
  64. Drug Price Control Orders (DPCO) ‎(08:06, 19 May 2024)
  65. Central Road Fund (CRF) ‎(08:06, 19 May 2024)
  66. Clean Development Mechanism (CDM) ‎(08:06, 19 May 2024)
  67. Rashtriya Arogya Nidhi (RAN) ‎(08:06, 19 May 2024)
  68. Green India Mission (GIM) ‎(08:06, 19 May 2024)
  69. Know Your Client (KYC) ‎(08:06, 19 May 2024)
  70. National Forestry Information System (NFIS) ‎(08:06, 19 May 2024)
  71. Water (Prevention and Control of Pollution) Cess ‎(08:06, 19 May 2024)
  72. Pradhan Mantri MUDRA Yojana (PMMY) ‎(08:06, 19 May 2024)
  73. Minimum Alternate Tax (MAT) ‎(08:06, 19 May 2024)
  74. Forward Markets Commission (FMC) ‎(08:06, 19 May 2024)
  75. Dr. Manmohan Singh ‎(08:06, 19 May 2024)
  76. Dr. C. Rangarajan ‎(08:06, 19 May 2024)
  77. Shri Pranab Mukherjee ‎(08:06, 19 May 2024)
  78. Dr. Duvvuri Subbarao ‎(08:06, 19 May 2024)
  79. Shri Montek Singh Ahluwalia ‎(08:06, 19 May 2024)
  80. Spot Contracts / Markets ‎(08:06, 19 May 2024)
  81. Rupay Debit Card ‎(08:06, 19 May 2024)
  82. Gram Sabha ‎(08:06, 19 May 2024)
  83. Rural ‎(08:06, 19 May 2024)
  84. Essential Commodities Act (ECA) ‎(08:06, 19 May 2024)
  85. Gold Coin / Bullion Scheme ‎(08:06, 19 May 2024)
  86. E-Nivesh ‎(08:06, 19 May 2024)
  87. Gold Reserve Fund ‎(08:06, 19 May 2024)
  88. ESIC-2.0 ‎(08:06, 19 May 2024)
  89. Sustainable Development Goals ‎(08:06, 19 May 2024)
  90. India's Intended Nationally Determined Contribution ‎(08:06, 19 May 2024)
  91. Model Concession Agreement ‎(08:06, 19 May 2024)
  92. Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) of 2005 ‎(08:06, 19 May 2024)
  93. Negotiable Warehouse Receipts (NWRs) ‎(08:06, 19 May 2024)
  94. Warehousing (Development and Regulation) Act, 2007 ‎(08:06, 19 May 2024)
  95. Economically Backward Classes (EBCs) ‎(08:06, 19 May 2024)
  96. Dr. Arvind Subramanian ‎(08:06, 19 May 2024)
  97. Electronic Development Fund (EDF) ‎(08:06, 19 May 2024)
  98. Rurban ‎(08:06, 19 May 2024)
  99. Warehouse Receipts ‎(08:06, 19 May 2024)
  100. Newsletter ‎(08:06, 19 May 2024)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Concepts
Share Tools
Toolbox
Translate