Expert Committee Submits its Report on Determining Methodology for Fixing National Minimum Wage, Ministry of Labour and Employment Click here

Oldest pages

From Arthapedia
Jump to: navigation, search

Showing below up to 50 results starting with #351.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Bank Rate ‎(09:07, 8 June 2024)
  2. Drought ‎(09:07, 8 June 2024)
  3. Minimum Support Prices ‎(09:07, 8 June 2024)
  4. Major Ports ‎(09:07, 8 June 2024)
  5. Gross Value Added (GVA) at basic prices and GVA at Factor Costs ‎(09:07, 8 June 2024)
  6. GDP / National Accounts Revised Series with 2011-12 as base year ‎(09:07, 8 June 2024)
  7. Invest India ‎(09:07, 8 June 2024)
  8. Renewable Energy ‎(09:07, 8 June 2024)
  9. Base Rate ‎(09:07, 8 June 2024)
  10. Priority Sector Lending (PSL) ‎(09:07, 8 June 2024)
  11. Monetary Policy Committee (MPC) ‎(09:07, 8 June 2024)
  12. Marginal Cost of funds based Lending rate (MCLR) ‎(09:07, 8 June 2024)
  13. Economically Weaker Sections (EWS) ‎(09:07, 8 June 2024)
  14. Vanishing Companies ‎(09:07, 8 June 2024)
  15. Contract Labour ‎(09:07, 8 June 2024)
  16. Compensatory Afforestation ‎(09:07, 8 June 2024)
  17. Sagar mala ‎(09:07, 8 June 2024)
  18. Jan Aushadhi Scheme ‎(09:07, 8 June 2024)
  19. Internal and Extra Budgetary Resources (IEBR) ‎(09:07, 8 June 2024)
  20. National Agricultural Market (NAM) ‎(09:07, 8 June 2024)
  21. Foreign Institutional Investor (FII) ‎(09:07, 8 June 2024)
  22. Environment Information System (ENVIS) ‎(09:07, 8 June 2024)
  23. Public Debt ‎(09:07, 8 June 2024)
  24. District Mineral Foundation (DMF) ‎(09:07, 8 June 2024)
  25. Pradhan Mantri Khanij Kshetra Kalyan Yojana (PMKKKY) ‎(09:07, 8 June 2024)
  26. Payment Banks ‎(09:07, 8 June 2024)
  27. Collective Investment Scheme (CIS) ‎(09:07, 8 June 2024)
  28. Insolvency, Resolution, Bankruptcy and Liquidation ‎(09:07, 8 June 2024)
  29. Insolvency and Bankruptcy Code, 2016 ‎(09:07, 8 June 2024)
  30. Micro-finance ‎(09:07, 8 June 2024)
  31. Infrastructure ‎(09:07, 8 June 2024)
  32. Black Money ‎(09:07, 8 June 2024)
  33. Rajiv Gandhi Equity Savings Scheme (RGESS) ‎(09:07, 8 June 2024)
  34. Unified Payments Interface (UPI) ‎(09:07, 8 June 2024)
  35. Digital / Electronic Wallet (e-wallet) ‎(09:07, 8 June 2024)
  36. Financial Sector Legislative Reforms Commission (FSLRC) ‎(09:07, 8 June 2024)
  37. Sovereign Gold Bonds ‎(09:07, 8 June 2024)
  38. Annual Financial Statement ‎(09:07, 8 June 2024)
  39. Central Plan Assistance ‎(09:07, 8 June 2024)
  40. Gold Monetisation Scheme ‎(09:07, 8 June 2024)
  41. Corporate Social Responsibility (CSR) ‎(09:07, 8 June 2024)
  42. Soil Health Card (SHC) ‎(09:07, 8 June 2024)
  43. Financial Year (FY) or Fiscal Year ‎(09:07, 8 June 2024)
  44. Environmental Emergency ‎(09:07, 8 June 2024)
  45. Fiscal Responsibility and Budget Management (FRBM) Act ‎(09:07, 8 June 2024)
  46. Headline inflation ‎(09:07, 8 June 2024)
  47. Consumer Food Price Index (CFPI) ‎(09:07, 8 June 2024)
  48. WPI Food Index ‎(09:07, 8 June 2024)
  49. Producer Price Index (PPI) ‎(09:07, 8 June 2024)
  50. Macroprudential Policy ‎(09:07, 8 June 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Concepts
Share Tools
Toolbox
Translate