Expert Committee Submits its Report on Determining Methodology for Fixing National Minimum Wage, Ministry of Labour and Employment Click here

Oldest pages

From Arthapedia
Jump to: navigation, search

Showing below up to 468 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Concepts ‎(08:28, 20 April 2024)
  2. FAQ ‎(08:28, 20 April 2024)
  3. Arthapedia is developed by Amrish Tyagi ‎(08:28, 20 April 2024)
  4. Dumping ‎(08:28, 20 April 2024)
  5. Submission Guidelines ‎(08:28, 20 April 2024)
  6. Create a Concept ‎(08:28, 20 April 2024)
  7. ‘Back-to-Back’ Loans ‎(08:28, 20 April 2024)
  8. Agricultural Marketing Information Network (AGMARKNET) ‎(08:28, 20 April 2024)
  9. ASHA (Accredited Social Health Activist) ‎(08:28, 20 April 2024)
  10. Association of State Road Transport Undertakings (ASRTU) ‎(08:28, 20 April 2024)
  11. Central Road Research Institute (CRRI) ‎(08:28, 20 April 2024)
  12. Competition Commission of India ‎(08:28, 20 April 2024)
  13. Charged Expenditure ‎(08:28, 20 April 2024)
  14. Cash based Accounting System Versus Accrual Accounting System ‎(08:28, 20 April 2024)
  15. Demand for Grants ‎(08:28, 20 April 2024)
  16. External Debt ‎(08:28, 20 April 2024)
  17. Functions of Planning Commission ‎(08:28, 20 April 2024)
  18. Factory ‎(08:28, 20 April 2024)
  19. Health and Well-being Indicators ‎(08:28, 20 April 2024)
  20. Health and Well being ‎(08:28, 20 April 2024)
  21. Guillotine ‎(08:28, 20 April 2024)
  22. Indian Roads Congress (IRC) ‎(08:28, 20 April 2024)
  23. Internal Planning Commission (IPC)/Full Planning Commission (FPC) Meetings ‎(08:28, 20 April 2024)
  24. Import Tariffs, Open General License, Restricted List and Negative List ‎(08:28, 20 April 2024)
  25. Labour Bureau ‎(08:28, 20 April 2024)
  26. Most-favoured-nation (MFN) ‎(08:28, 20 April 2024)
  27. Mid-Term Appraisal of Five Year Plans ‎(08:28, 20 April 2024)
  28. National Development Council (NDC) ‎(08:28, 20 April 2024)
  29. National Highways Authority of India (NHAI) ‎(08:28, 20 April 2024)
  30. Poverty, Poverty Line, Below and Above poverty line (APL, BPL) ‎(08:28, 20 April 2024)
  31. Passenger Kilometre (PKM) ‎(08:28, 20 April 2024)
  32. Out of pocket expenditure ‎(08:28, 20 April 2024)
  33. Road Accidents in India ‎(08:28, 20 April 2024)
  34. Repeat House Rent Survey ‎(08:28, 20 April 2024)
  35. Regulation of Combinations ‎(08:28, 20 April 2024)
  36. Railway Budget ‎(08:28, 20 April 2024)
  37. Quick Employment Survey ‎(08:28, 20 April 2024)
  38. Quarterly External Debt Statistics (QEDS) Database ‎(08:28, 20 April 2024)
  39. Supplementary Grants ‎(08:28, 20 April 2024)
  40. State Finance Commissions ‎(08:28, 20 April 2024)
  41. Skewflation ‎(08:28, 20 April 2024)
  42. Tonne Kilometre (TKM) ‎(08:28, 20 April 2024)
  43. Agricultural Census ‎(08:28, 20 April 2024)
  44. Equalization ‎(08:28, 20 April 2024)
  45. New National Permit System ‎(08:28, 20 April 2024)
  46. Labour Budget ‎(08:28, 20 April 2024)
  47. Member of Parliament Local Area Development Scheme (MPLADS) ‎(08:28, 20 April 2024)
  48. Jhum (Shifting) Cultivation ‎(08:28, 20 April 2024)
  49. Gadgil-Mukherjee Formula ‎(08:28, 20 April 2024)
  50. Road Transport Year Book (RTYB) ‎(08:28, 20 April 2024)
  51. Basic Port Statistics of India (BPSI) ‎(08:28, 20 April 2024)
  52. Special Component Plan (SCP) and Tribal Sub Plan (TSP) ‎(08:28, 20 April 2024)
  53. Assigned Revenue ‎(08:28, 20 April 2024)
  54. Hindu rate of growth ‎(08:28, 20 April 2024)
  55. Vahan ‎(08:28, 20 April 2024)
  56. Sarathi ‎(08:28, 20 April 2024)
  57. Coordinated Action on Skill Development (CASD) ‎(08:28, 20 April 2024)
  58. National Road Safety Council (NRSC) ‎(08:28, 20 April 2024)
  59. National Food Security Mission (NFSM) ‎(08:28, 20 April 2024)
  60. Monetary Policy Dilemmas: Some RBI Perspectives (Dr. D. subbarao, Governor, RBI) ‎(08:28, 20 April 2024)
  61. Dr. Kaushik Basu ‎(08:28, 20 April 2024)
  62. Rashtriya Krishi Vikas Yojana ‎(08:28, 20 April 2024)
  63. Motor Vehicle Taxation ‎(08:28, 20 April 2024)
  64. National Transport Development Policy Committee (NTDPC) ‎(08:28, 20 April 2024)
  65. Motor Vehicles Act 1988 ‎(08:28, 20 April 2024)
  66. Feedback ‎(08:28, 20 April 2024)
  67. Special Category States ‎(08:28, 20 April 2024)
  68. Angel Investor ‎(08:28, 20 April 2024)
  69. Five Year Plans ‎(08:28, 20 April 2024)
  70. Gram Nyayalayas or Village Courts ‎(08:28, 20 April 2024)
  71. Decentralization and Rural Governments in India ‎(08:28, 20 April 2024)
  72. Appropriation ‎(08:28, 20 April 2024)
  73. Food Security ‎(08:28, 20 April 2024)
  74. Abuse of Dominance ‎(08:28, 20 April 2024)
  75. Appraisal of Plan Schemes (Union Government) ‎(08:28, 20 April 2024)
  76. Agricultural Regions of India ‎(08:28, 20 April 2024)
  77. Agricultural Labourers ‎(08:28, 20 April 2024)
  78. Cabinet Committee ‎(08:28, 20 April 2024)
  79. Cabinet Committee on Economic Affairs (CCEA) ‎(08:28, 20 April 2024)
  80. Cabinet Committee on Infrastructure (CCI) ‎(08:28, 20 April 2024)
  81. Cabinet Committee on Political Affairs (CCPA) ‎(08:28, 20 April 2024)
  82. Competition Law in India ‎(08:28, 20 April 2024)
  83. Concessionaire ‎(08:28, 20 April 2024)
  84. Consolidated Fund of India ‎(08:28, 20 April 2024)
  85. Consumer Price Index(Urban) and Consumer Price Index(Rural) ‎(08:28, 20 April 2024)
  86. Consumer Price Index for Agricultural Labourers and Rural Labourers (CPI(AL) & CPI(RL)) ‎(08:28, 20 April 2024)
  87. Consumer Price Index for Industrial Workers CPI(IW) ‎(08:28, 20 April 2024)
  88. Consumer Price Index for Urban Non Manual Employees (CPI(UNME)) ‎(08:28, 20 April 2024)
  89. Contingency Fund of India ‎(08:28, 20 April 2024)
  90. Core inflation ‎(08:28, 20 April 2024)
  91. Cultivators ‎(08:28, 20 April 2024)
  92. Debt Consolidation and Relief Facility (DCRF) ‎(08:28, 20 April 2024)
  93. Deemed Export Benefit Scheme ‎(08:28, 20 April 2024)
  94. Demographic Dividend (India) ‎(08:28, 20 April 2024)
  95. Eco-mark ‎(08:28, 20 April 2024)
  96. Escrow Account ‎(08:28, 20 April 2024)
  97. Finance commission ‎(08:28, 20 April 2024)
  98. Financial Closure ‎(08:28, 20 April 2024)
  99. Food Processing in India ‎(08:28, 20 April 2024)
  100. Green Building ‎(08:28, 20 April 2024)
  101. Gross Budgetary Support (GBS) ‎(08:28, 20 April 2024)
  102. Household Industry Workers ‎(08:28, 20 April 2024)
  103. Inclusive Growth ‎(08:28, 20 April 2024)
  104. India Infrastructure Finance Company Limited (IIFCL) ‎(08:28, 20 April 2024)
  105. Indigenous Systems of Medicines: Ayurveda, Siddha, Unani, Yoga, Homeopathy and Naturopathy ‎(08:28, 20 April 2024)
  106. Informal Sector /Unorganised sector ‎(08:28, 20 April 2024)
  107. Integrated Transport System ‎(08:28, 20 April 2024)
  108. Kudumbashree ‎(08:28, 20 April 2024)
  109. Labour Force ‎(08:28, 20 April 2024)
  110. Labour Force Participation Rate ‎(08:28, 20 April 2024)
  111. Mandi ‎(08:28, 20 April 2024)
  112. Mezzanine Financing ‎(08:28, 20 April 2024)
  113. Models of Microfinance in India ‎(08:28, 20 April 2024)
  114. Municipality ‎(08:28, 20 April 2024)
  115. National Food Processing Mission ‎(08:28, 20 April 2024)
  116. National Highways Development Programme ‎(08:28, 20 April 2024)
  117. Non-Resident Indian Deposits (NRI Deposits) ‎(08:28, 20 April 2024)
  118. Non-Workers ‎(08:28, 20 April 2024)
  119. NORKA ‎(08:28, 20 April 2024)
  120. Other Workers ‎(08:28, 20 April 2024)
  121. Primary, Secondary and Tertiary HealthCare ‎(08:28, 20 April 2024)
  122. Public Accounts ‎(08:28, 20 April 2024)
  123. Public Private Partnership (PPP) ‎(08:28, 20 April 2024)
  124. Rupee Denominated Debt ‎(08:28, 20 April 2024)
  125. Revenue Deficit ‎(08:28, 20 April 2024)
  126. Seasonality ‎(08:28, 20 April 2024)
  127. Section 25 Company ‎(08:28, 20 April 2024)
  128. Serious Fraud Investigation Office (SFIO) ‎(08:28, 20 April 2024)
  129. Slums ‎(08:28, 20 April 2024)
  130. SME Exchange / Platform ‎(08:28, 20 April 2024)
  131. Sovereign Guarantee ‎(08:28, 20 April 2024)
  132. Special Economic Zone (SEZ) ‎(08:28, 20 April 2024)
  133. Structure and Major Functions of Panchayati Raj Institutions (PRIs) in India ‎(08:28, 20 April 2024)
  134. Sub-accounts ‎(08:28, 20 April 2024)
  135. Swayam Sidha Scheme ‎(08:28, 20 April 2024)
  136. Totally Sanitized Towns ‎(08:28, 20 April 2024)
  137. Trade Union ‎(08:28, 20 April 2024)
  138. Traditional Industries ‎(08:28, 20 April 2024)
  139. Under-recovery ‎(08:28, 20 April 2024)
  140. Urban ‎(08:28, 20 April 2024)
  141. Urban Agglomeration ‎(08:28, 20 April 2024)
  142. Viability Gap Funding (VGF) ‎(08:28, 20 April 2024)
  143. Village ‎(08:28, 20 April 2024)
  144. Worker (Census Definition) ‎(08:28, 20 April 2024)
  145. Worker Population Ratio ‎(08:28, 20 April 2024)
  146. Educationally Backward Blocks ‎(08:28, 20 April 2024)
  147. Swavalamban ‎(08:28, 20 April 2024)
  148. Central Sector and Centrally Sponsored Schemes ‎(08:28, 20 April 2024)
  149. Begging ‎(08:28, 20 April 2024)
  150. Depository Receipts ‎(08:28, 20 April 2024)
  151. Regional Rural Banks ‎(08:28, 20 April 2024)
  152. Independent Evaluation Office (IEO) ‎(08:28, 20 April 2024)
  153. National Skill Certification and Monetary Reward Scheme (STAR) ‎(08:28, 20 April 2024)
  154. Base Effect ‎(08:28, 20 April 2024)
  155. Basic Road Statistics of India (BRSI) ‎(08:28, 20 April 2024)
  156. Bid Rigging ‎(08:28, 20 April 2024)
  157. Budget Making Exercise in a Federal Set up ‎(08:28, 20 April 2024)
  158. Climate Change and Climate Variability ‎(08:28, 20 April 2024)
  159. Current Daily Status (CDS) Unemployment ‎(08:28, 20 April 2024)
  160. Current Weekly Status (CWS) Unemployment ‎(08:28, 20 April 2024)
  161. Deficit Measurement in India ‎(08:28, 20 April 2024)
  162. Educationally backward Districts ‎(08:28, 20 April 2024)
  163. Effective Revenue deficit ‎(08:28, 20 April 2024)
  164. Effective States and Inclusive Development ‎(08:28, 20 April 2024)
  165. Empowered Group of Ministers (EGoM) ‎(08:28, 20 April 2024)
  166. Environment Impact Assessment (EIA) in India ‎(08:28, 20 April 2024)
  167. Evaluation and Monitoring ‎(08:28, 20 April 2024)
  168. Finance Bill or Finance Act ‎(08:28, 20 April 2024)
  169. Financial Stability ‎(08:28, 20 April 2024)
  170. Food Safety and Standards Act, 2006 ‎(08:28, 20 April 2024)
  171. GDP deflator ‎(08:28, 20 April 2024)
  172. Green Climate Fund ‎(08:28, 20 April 2024)
  173. Green GDP ‎(08:28, 20 April 2024)
  174. Money Bill ‎(08:28, 20 April 2024)
  175. Principal Status Worker ‎(08:28, 20 April 2024)
  176. Qualified Foreign Investors (QFIs) ‎(08:28, 20 April 2024)
  177. Regulatory Impact Analysis (RIA) ‎(08:28, 20 April 2024)
  178. Restructured Accelerated Power Development and Reforms Programme(R-APDRP) ‎(08:28, 20 April 2024)
  179. Special Investment Regions (SIR) ‎(08:28, 20 April 2024)
  180. Special National Investment Fund ‎(08:28, 20 April 2024)
  181. Subsidiary Status Worker ‎(08:28, 20 April 2024)
  182. Sustainable Development and Green Economy ‎(08:28, 20 April 2024)
  183. Tariff Authority for Major Ports (TAMP) ‎(08:28, 20 April 2024)
  184. National Skill Development Corporation (NSDC) ‎(08:28, 20 April 2024)
  185. Usual Status Unemployment ‎(08:28, 20 April 2024)
  186. Skill India Portal ‎(08:28, 20 April 2024)
  187. National Career Service (NCS) ‎(08:28, 20 April 2024)
  188. Flagship Programmes ‎(08:28, 20 April 2024)
  189. National Floor Level Minimum Wage ‎(08:28, 20 April 2024)
  190. Minimum Wage ‎(08:28, 20 April 2024)
  191. Small and Medium Scale Enterprise (SMEs) ‎(08:28, 20 April 2024)
  192. International Labour Standards and India ‎(08:28, 20 April 2024)
  193. Carriage by Road Act, 2007 ‎(08:28, 20 April 2024)
  194. Employee State Insurance (ESI) ‎(08:28, 20 April 2024)
  195. Retail Investor ‎(08:28, 20 April 2024)
  196. Rashtriya Swasthya Bima Yojana (RSBY) ‎(08:28, 20 April 2024)
  197. National Rural Health Mission (NRHM) 2005-2012 ‎(08:28, 20 April 2024)
  198. Unorganised Sector ‎(08:28, 20 April 2024)
  199. Unorganised Worker ‎(08:28, 20 April 2024)
  200. Social Protection Floor (SPF) ‎(08:28, 20 April 2024)
  201. National Action Plan on Climate Change (NAPCC) ‎(08:28, 20 April 2024)
  202. Tax Expenditures ‎(08:28, 20 April 2024)
  203. Ambient Air Quality Standards in India ‎(08:28, 20 April 2024)
  204. National Air Quality Index ‎(08:28, 20 April 2024)
  205. Cropping seasons of India- Kharif & Rabi ‎(08:28, 20 April 2024)
  206. Decentralised Procurement Scheme ‎(08:28, 20 April 2024)
  207. Financial Conglomerates or systemically important financial institutions (SIFIs) ‎(08:28, 20 April 2024)
  208. PRAGATI ‎(08:28, 20 April 2024)
  209. Consumer Price Index ‎(08:28, 20 April 2024)
  210. FBIL-Overnight MIBOR ‎(08:28, 20 April 2024)
  211. National List of Essential Medicines of India 2011 ‎(08:28, 20 April 2024)
  212. Essential Medicines ‎(08:28, 20 April 2024)
  213. Estimates of Crop Production ‎(08:28, 20 April 2024)
  214. Drug Price Control Orders (DPCO) ‎(08:28, 20 April 2024)
  215. Central Road Fund (CRF) ‎(08:28, 20 April 2024)
  216. Clean Development Mechanism (CDM) ‎(08:28, 20 April 2024)
  217. Rashtriya Arogya Nidhi (RAN) ‎(08:28, 20 April 2024)
  218. Green India Mission (GIM) ‎(08:28, 20 April 2024)
  219. Know Your Client (KYC) ‎(08:28, 20 April 2024)
  220. National Forestry Information System (NFIS) ‎(08:28, 20 April 2024)
  221. Water (Prevention and Control of Pollution) Cess ‎(08:28, 20 April 2024)
  222. Pradhan Mantri MUDRA Yojana (PMMY) ‎(08:28, 20 April 2024)
  223. Minimum Alternate Tax (MAT) ‎(08:28, 20 April 2024)
  224. Forward Markets Commission (FMC) ‎(08:28, 20 April 2024)
  225. Dr. Manmohan Singh ‎(08:28, 20 April 2024)
  226. Dr. C. Rangarajan ‎(08:28, 20 April 2024)
  227. Shri Pranab Mukherjee ‎(08:28, 20 April 2024)
  228. Dr. Duvvuri Subbarao ‎(08:28, 20 April 2024)
  229. Shri Montek Singh Ahluwalia ‎(08:28, 20 April 2024)
  230. Spot Contracts / Markets ‎(08:28, 20 April 2024)
  231. Rupay Debit Card ‎(08:28, 20 April 2024)
  232. Gram Sabha ‎(08:28, 20 April 2024)
  233. Rural ‎(08:28, 20 April 2024)
  234. Essential Commodities Act (ECA) ‎(08:28, 20 April 2024)
  235. Gold Coin / Bullion Scheme ‎(08:28, 20 April 2024)
  236. E-Nivesh ‎(08:28, 20 April 2024)
  237. Gold Reserve Fund ‎(08:28, 20 April 2024)
  238. ESIC-2.0 ‎(08:28, 20 April 2024)
  239. Sustainable Development Goals ‎(08:28, 20 April 2024)
  240. India's Intended Nationally Determined Contribution ‎(08:28, 20 April 2024)
  241. Model Concession Agreement ‎(08:28, 20 April 2024)
  242. Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) of 2005 ‎(08:28, 20 April 2024)
  243. Negotiable Warehouse Receipts (NWRs) ‎(08:28, 20 April 2024)
  244. Warehousing (Development and Regulation) Act, 2007 ‎(08:28, 20 April 2024)
  245. Economically Backward Classes (EBCs) ‎(08:28, 20 April 2024)
  246. Dr. Arvind Subramanian ‎(08:28, 20 April 2024)
  247. Electronic Development Fund (EDF) ‎(08:28, 20 April 2024)
  248. Rurban ‎(08:28, 20 April 2024)
  249. Warehouse Receipts ‎(08:28, 20 April 2024)
  250. Newsletter ‎(08:28, 20 April 2024)
  251. Shyama Prasad Mukherji Rurban Mission (SPMRM) ‎(08:28, 20 April 2024)
  252. White Label ATMs (WLAs) ‎(08:28, 20 April 2024)
  253. Space Programme in India ‎(08:28, 20 April 2024)
  254. Production Sharing Contract (PSC) ‎(08:28, 20 April 2024)
  255. Open Market Sale Scheme (OMSS) ‎(08:28, 20 April 2024)
  256. Open Acreage License Policy (OALP) ‎(08:28, 20 April 2024)
  257. Non Plan Expenditure ‎(08:28, 20 April 2024)
  258. Clean Environment Cess ‎(08:28, 20 April 2024)
  259. Revenue Sharing Contract (RSC) ‎(08:28, 20 April 2024)
  260. Foodgrain Management in India ‎(08:28, 20 April 2024)
  261. New Exploration and Licensing Policy (NELP) ‎(08:28, 20 April 2024)
  262. Hydrocarbon Exploration and Licensing Policy (HELP) ‎(08:28, 20 April 2024)
  263. National Small Savings Fund ‎(08:28, 20 April 2024)
  264. Buffer Stock ‎(08:28, 20 April 2024)
  265. Local Governance system in rural India (Panchayati Raj) and the 73rd amendment of the Constitution ‎(08:28, 20 April 2024)
  266. Infrastructure Cess ‎(08:28, 20 April 2024)
  267. Start-up firm ‎(08:28, 20 April 2024)
  268. E-Kuber ‎(08:28, 20 April 2024)
  269. Inflation Indexed Bonds (IIBs) ‎(08:28, 20 April 2024)
  270. Fiscal Consolidation ‎(08:28, 20 April 2024)
  271. Market Stabilization Scheme (MSS) ‎(08:28, 20 April 2024)
  272. Marketplace ‎(08:28, 20 April 2024)
  273. Bio-fuels ‎(08:28, 20 April 2024)
  274. Alternative Investment Funds (AIFs) ‎(08:28, 20 April 2024)
  275. Atal Pension Yojana (APY) ‎(08:28, 20 April 2024)
  276. Banking Correspondent (BC) ‎(08:28, 20 April 2024)
  277. Body Corporate ‎(08:28, 20 April 2024)
  278. Broad Based Fund ‎(08:28, 20 April 2024)
  279. Cabinet Committee on Investments (CCI) ‎(08:28, 20 April 2024)
  280. Capital Budget ‎(08:28, 20 April 2024)
  281. Chit Funds / Chitty / Kuri/ Miscellaneous Non-banking Company ‎(08:28, 20 April 2024)
  282. Cities and Towns ‎(08:28, 20 April 2024)
  283. Clean Energy Cess - Carbon Tax of India ‎(08:28, 20 April 2024)
  284. Commodities Transaction Tax (CTT) ‎(08:28, 20 April 2024)
  285. Concession Agreement ‎(08:28, 20 April 2024)
  286. Contingent Asset ‎(08:28, 20 April 2024)
  287. Contingent Liabilities ‎(08:28, 20 April 2024)
  288. E-Biz ‎(08:28, 20 April 2024)
  289. E-gold/ silver / metals ‎(08:28, 20 April 2024)
  290. Employment Exchanges ‎(08:28, 20 April 2024)
  291. Financial Inclusion ‎(08:28, 20 April 2024)
  292. Financial Stability and Development Council ‎(08:28, 20 April 2024)
  293. Fiscal Policy Strategy Statement ‎(08:28, 20 April 2024)
  294. Foreign Company ‎(08:28, 20 April 2024)
  295. Grants for creation of capital assets ‎(08:28, 20 April 2024)
  296. Grievances Against Misleading Advertisements (GAMA) ‎(08:28, 20 April 2024)
  297. India Brand Equity Foundation (IBEF) ‎(08:28, 20 April 2024)
  298. Indian Basket Price of Crude Oil ‎(08:28, 20 April 2024)
  299. Indian Labour Conference (ILC) ‎(08:28, 20 April 2024)
  300. Investment Advisor ‎(08:28, 20 April 2024)
  301. Kisan Vikas Patra (KVP) ‎(08:28, 20 April 2024)
  302. Local Area Banks ‎(08:28, 20 April 2024)
  303. Macro-economic Framework Statement ‎(08:28, 20 April 2024)
  304. Mahatma Gandhi Pravasi Surksha Yojna (MGPSY) ‎(08:28, 20 April 2024)
  305. Make in India Programme ‎(08:28, 20 April 2024)
  306. Medium-term Expenditure Framework (MTEF) Statement ‎(08:28, 20 April 2024)
  307. Medium-term Fiscal Policy (MTFP) Statement ‎(08:28, 20 April 2024)
  308. Micro Enterprise ‎(08:28, 20 April 2024)
  309. Micro Units Development Refinance Agency (MUDRA) Bank ‎(08:28, 20 April 2024)
  310. Micro-insurance ‎(08:28, 20 April 2024)
  311. Minimum Export Price ‎(08:28, 20 April 2024)
  312. Minor Forest Produce (MFP) ‎(08:28, 20 April 2024)
  313. Minor Minerals ‎(08:28, 20 April 2024)
  314. Minority Communities ‎(08:28, 20 April 2024)
  315. National Clean Energy Fund (NCEF) ‎(08:28, 20 April 2024)
  316. National Investment Fund (NIF) ‎(08:28, 20 April 2024)
  317. National Pharmaceutical Pricing Authority (NPPA) ‎(08:28, 20 April 2024)
  318. National Skill Development Mission ‎(08:28, 20 April 2024)
  319. Nidhi(Mutual Benefit Society) ‎(08:28, 20 April 2024)
  320. NITI Aayog (National Institution for Transforming India) ‎(08:28, 20 April 2024)
  321. Organisation of Derivatives Market in India ‎(08:28, 20 April 2024)
  322. Panchayat ‎(08:28, 20 April 2024)
  323. Parity Pricing of petroleum products in India ‎(08:28, 20 April 2024)
  324. Planning Commission ‎(08:28, 20 April 2024)
  325. Pradhan Mantri Jan-Dhan Yojna (PMJDY) ‎(08:28, 20 April 2024)
  326. Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) ‎(08:28, 20 April 2024)
  327. Pradhan Mantri Suraksha Bima Yojna (PMSBY) ‎(08:28, 20 April 2024)
  328. Public Debt Management Agency (PDMA) ‎(08:28, 20 April 2024)
  329. Research Analysts ‎(08:28, 20 April 2024)
  330. Revenue Budget ‎(08:28, 20 April 2024)
  331. Guarantee Redemption Fund ‎(08:28, 20 April 2024)
  332. Paris Agreement on Climate Change ‎(08:28, 20 April 2024)
  333. Estimates Committee ‎(08:28, 20 April 2024)
  334. Digital Employment Exchange ‎(08:28, 20 April 2024)
  335. Ethanol Blending Programme (EBP) in India ‎(08:28, 20 April 2024)
  336. PaHaL – Direct Benefit Transfer Scheme for LPG ‎(08:28, 20 April 2024)
  337. Fair Price Shop (FPS) ‎(08:28, 20 April 2024)
  338. National Mineral Exploration Trust ‎(08:28, 20 April 2024)
  339. Cash Reserve Ratio (CRR) ‎(08:28, 20 April 2024)
  340. Statutory Liquidity Ratio ‎(08:28, 20 April 2024)
  341. Marginal Standing Facility ‎(08:28, 20 April 2024)
  342. Liquidity Adjustment Facility (LAF) ‎(08:28, 20 April 2024)
  343. Ration Card ‎(08:28, 20 April 2024)
  344. AYUSH ‎(08:28, 20 April 2024)
  345. Agricultural Produce Market Committee (APMC) ‎(08:28, 20 April 2024)
  346. Drought Year ‎(08:28, 20 April 2024)
  347. Calamity Relief Funds (CRF) ‎(08:28, 20 April 2024)
  348. National Calamity Contingency Fund (NCCF) ‎(08:28, 20 April 2024)
  349. Repo Rate and Reverse Repo Rate ‎(08:28, 20 April 2024)
  350. Policy Rate ‎(08:28, 20 April 2024)
  351. Bank Rate ‎(08:28, 20 April 2024)
  352. Drought ‎(08:28, 20 April 2024)
  353. Minimum Support Prices ‎(08:28, 20 April 2024)
  354. Major Ports ‎(08:28, 20 April 2024)
  355. Gross Value Added (GVA) at basic prices and GVA at Factor Costs ‎(08:28, 20 April 2024)
  356. GDP / National Accounts Revised Series with 2011-12 as base year ‎(08:28, 20 April 2024)
  357. Invest India ‎(08:28, 20 April 2024)
  358. Renewable Energy ‎(08:28, 20 April 2024)
  359. Base Rate ‎(08:28, 20 April 2024)
  360. Priority Sector Lending (PSL) ‎(08:28, 20 April 2024)
  361. Monetary Policy Committee (MPC) ‎(08:28, 20 April 2024)
  362. Marginal Cost of funds based Lending rate (MCLR) ‎(08:28, 20 April 2024)
  363. Economically Weaker Sections (EWS) ‎(08:28, 20 April 2024)
  364. Vanishing Companies ‎(08:28, 20 April 2024)
  365. Contract Labour ‎(08:28, 20 April 2024)
  366. Compensatory Afforestation ‎(08:28, 20 April 2024)
  367. Sagar mala ‎(08:28, 20 April 2024)
  368. Jan Aushadhi Scheme ‎(08:28, 20 April 2024)
  369. Internal and Extra Budgetary Resources (IEBR) ‎(08:28, 20 April 2024)
  370. National Agricultural Market (NAM) ‎(08:28, 20 April 2024)
  371. Foreign Institutional Investor (FII) ‎(08:28, 20 April 2024)
  372. Environment Information System (ENVIS) ‎(08:28, 20 April 2024)
  373. Public Debt ‎(08:28, 20 April 2024)
  374. District Mineral Foundation (DMF) ‎(08:28, 20 April 2024)
  375. Pradhan Mantri Khanij Kshetra Kalyan Yojana (PMKKKY) ‎(08:28, 20 April 2024)
  376. Payment Banks ‎(08:28, 20 April 2024)
  377. Collective Investment Scheme (CIS) ‎(08:28, 20 April 2024)
  378. Insolvency, Resolution, Bankruptcy and Liquidation ‎(08:28, 20 April 2024)
  379. Insolvency and Bankruptcy Code, 2016 ‎(08:28, 20 April 2024)
  380. Micro-finance ‎(08:28, 20 April 2024)
  381. Infrastructure ‎(08:28, 20 April 2024)
  382. Black Money ‎(08:28, 20 April 2024)
  383. Rajiv Gandhi Equity Savings Scheme (RGESS) ‎(08:28, 20 April 2024)
  384. Unified Payments Interface (UPI) ‎(08:28, 20 April 2024)
  385. Digital / Electronic Wallet (e-wallet) ‎(08:28, 20 April 2024)
  386. Financial Sector Legislative Reforms Commission (FSLRC) ‎(08:28, 20 April 2024)
  387. Sovereign Gold Bonds ‎(08:28, 20 April 2024)
  388. Annual Financial Statement ‎(08:28, 20 April 2024)
  389. Central Plan Assistance ‎(08:28, 20 April 2024)
  390. Gold Monetisation Scheme ‎(08:28, 20 April 2024)
  391. Corporate Social Responsibility (CSR) ‎(08:28, 20 April 2024)
  392. Soil Health Card (SHC) ‎(08:28, 20 April 2024)
  393. Financial Year (FY) or Fiscal Year ‎(08:28, 20 April 2024)
  394. Environmental Emergency ‎(08:28, 20 April 2024)
  395. Fiscal Responsibility and Budget Management (FRBM) Act ‎(08:28, 20 April 2024)
  396. Headline inflation ‎(08:28, 20 April 2024)
  397. Consumer Food Price Index (CFPI) ‎(08:28, 20 April 2024)
  398. WPI Food Index ‎(08:28, 20 April 2024)
  399. Producer Price Index (PPI) ‎(08:28, 20 April 2024)
  400. Macroprudential Policy ‎(08:28, 20 April 2024)
  401. National Health Mission (NHM) ‎(08:28, 20 April 2024)
  402. Wholesale Price Index (WPI) ‎(08:28, 20 April 2024)
  403. Electoral Trust ‎(08:28, 20 April 2024)
  404. Price Stabilisation Fund (PSF) ‎(08:28, 20 April 2024)
  405. Market Intervention Scheme (MIS) ‎(08:28, 20 April 2024)
  406. Resolution of Financial Firms ‎(08:28, 20 April 2024)
  407. Annual Survey of Industries (ASI) ‎(08:28, 20 April 2024)
  408. Index of Industrial Production ‎(08:28, 20 April 2024)
  409. Index of Industrial Production (IIP) - 2011-12 series ‎(08:28, 20 April 2024)
  410. International Financial Service Centre (IFSC) ‎(08:28, 20 April 2024)
  411. Financial Market Infrastructure (FMI) ‎(08:28, 20 April 2024)
  412. Aadhaar ‎(08:28, 20 April 2024)
  413. Smart City ‎(08:28, 20 April 2024)
  414. Swachh Bharat Cess (SBC) ‎(08:28, 20 April 2024)
  415. Krishi Kalyan Cess (KKC) ‎(08:28, 20 April 2024)
  416. Participatory Notes (PNs) ‎(08:28, 20 April 2024)
  417. National Academic Depository (NAD) ‎(08:28, 20 April 2024)
  418. Real Estate Investment Trusts (REITs) ‎(08:28, 20 April 2024)
  419. Infrastructure Investment Trust (InvITs) ‎(08:28, 20 April 2024)
  420. Angel funds ‎(08:28, 20 April 2024)
  421. Infrastrucuture Debt Funds (IDFs) ‎(08:28, 20 April 2024)
  422. Masala Bonds ‎(08:28, 20 April 2024)
  423. Pre-paid Payment Instruments (PPIs) ‎(08:28, 20 April 2024)
  424. Small Finance Bank ‎(08:28, 20 April 2024)
  425. Securities ‎(08:28, 20 April 2024)
